| Description | CPM T75B 800 | CPM T90B 1200 |
| B-800 | B-1200 | |
| Effective Working Width | 800 mm | 1200 mm |
| Extruder | ϕ 75 - 32 D | ϕ 90 - 32 D |
| T Die Width | 900 mm | 1300 mm |
| Lengh Of Oven/Hot Plate | 6 m | 6 m |
| Max Melting Capacity | 250 Kg. | 400 kg. |
| Max Operating Speed | 300 M/min. | 400 M/Min. |
| Description | CPM T75B 800 | CPM T90B 1200 |
| Hopper Loader | ||
| Nip Roller Drive | ||
| Online Screen Changer | ||
| Touch Control HMI | ||
| Six Station Tape Slitting Unit | ||
| Edge Trim Recycling System | ||
| Combined Stretching & Annealing | ||
| Unit With 6 Godets(including 2 Cold Rolls) | ||
| Vacuum Chamber For Tape Collector | ||
| Gravimetric Dosing & Mixing Unit | ||
| Melt Pump | ||
| Film Scanning Gauge System | ||
| Flat Tape Flibrillator Unit | ||
| Auto Screen Changer | ||
| Standard Supply | Optional Supply |



