| Model | CSl-8-I | CSl-8-II |
| Working Width | 155-180cms | 175-210cms |
| At Reduced speed | 170-180cms | 200-210cms |
| Shuttle per machine | 8 | 8 |
| Weft Bobbin | -- | -- |
| Internal diameter | 35mm | 35mm |
| Length of tube | 218mm | 218mm |
| Warp bobbin | ||
| Inner diameter* | 35mm | 35mm |
| Length of tube | 218mm | 218mm |
| Creel capacity | ||
| Bobbins/machine | 2112 | 2240 |
| Special version possible | -- | -- |
| Weft insertion rate | 480-640 | 480-640 |
| Weft density | 22-67/10cm | 22-67/10cm |
| Revolution/minute | 60-80 | 60-80 |
| Space required/machine | -- | -- |
| Length A | 17000mm | 17900mm |
| Width B | 3600mm | 3600mm |
| height C | 4500mm | 4500mm |
| Electricals | ||
| Main motor | 7.5kw | 9.3kw |
| Cloth winder motor | 0.75kw | 0.75kw |
| Take up motor | 0.75kw | 0.75kw |
| No Of Inverter | 4 | 4 |



