| Model | CSL-6/42 |
| Working Width | 95-140cms |
| At Reduced speed | 130-140cms |
| Shuttle per machine | 6 |
| Weft Bobbin | -- |
| Internal diameter | 35mm |
| Length of tube | 218mm |
| Warp bobbin | |
| Inner diameter | 35mm |
| Length of tube | 218mm |
| Creel capacity | |
| Bobbins/machine | 1200 |
| Welt insertion rate | 480-660 |
| Weft density | 22-67/10cm |
| Revolution/minute | 80-110 |
| Space required/machine | |
| Length A | 12500mm |
| Width B | 3200mm |
| height C | 4500mm |
| Electricals | |
| Main motor | 5.5kw |
| Cloth winder motor | 0.37kw |
| Take up motor | 0.37kw |
| No's.of Inverter | 2 |

.jpeg.jpg)

